Setup a single parent company structure for your own products and agency services - Done Once
Expense Type | Standard Cost | DIY Method Cost | Payment Frequency | Notes |
---|---|---|---|---|
Company Registration | £69.99 (Companies Made Simple) | £50 (Register directly with Companies House) | One-off | Basic registration without privacy protection is just £50 |
Confirmation Statement | £34 (online) / £62 (paper) | £34 (online) | Annual | Required filing to confirm company details |
Business Bank Account | £0-£7.50/month | £0 (Tide, comes free with Companies Made Simple package) | Monthly | Free Tide account included with privacy package |
Accountant | £800-£1,500/year | £0 (Self-filing) | Annual | DIY accounting software: £10-30/month |
Corporation Tax | 19% on profits | 19% on profits | Annual | Only payable if your company makes profit |
VAT Registration | £0 | £0 | N/A | Only required if turnover exceeds £89,000 |
Voluntary Dissolution | £44 (paper) | £33 (online) | One-off | Cost to close your company if needed |
Buy Your Company Domain
Setup Company Email
Register Your Parent Company
Setup Business Banking
Tax Registration and Compliance
Agency Contract Templates (Optional)
Setup Company Payment Processing